Bar/Bat Mitzvah Skills Sheet
Printable Synagogue Skills Table
Jewish Life Skills
Learning Objectives: Synagogue skills
beginning with Bar/Bat Mitzvah
| Shabbat Morning | CD Track | Siddur Pg. # | |
| Tallit | 2 (daily Siddur) | ||
| B’rachot for Aliyah to Torah | 21 | 142 | |
| Kiddush | |||
| Shabbat Morning | 315 | ||
| Friday Night (shul and home) | 70 | 49, 312 | |
| Closing Prayers | |||
| Ein Keloheynu | 182 | ||
| Aleinu | 183 | ||
| Adon Olam | 187 | ||
| Torah Service | 18-20 | 139-141 | |
| Taking Torah out (Ein Kamocha…) | 139 | ||
| Ein Kamocha | 18 | 140 | |
| Beh Ana Rahetz | 19 | 141 | |
| Shema | 20 | ||
| Return Torah | |||
| Yekum Purkan | 22 | 148 | |
| Ashrei | 23 | 152-3 | |
| Ye’halelu | 24 | 153 | |
| U’vnucho Yomar | 25 | 154 | |
| Text – Torah | |||
| A: | |||
| B: | |||
| C: | |||
| D: | |||
| D’var Torah | |||
| Haftarah | |||
| B’rachot – before | 63 | 146 | |
| B’rachot – after | 646566676869 | 147 | |
| Text – Haftarah | |||
| Musaf (Avot through Kedusha) | |||
| Hatzi Kaddish | 26 | 155 | |
| Avot u’gevurot | 11 | 156B | |
| Kedusha | 27 | 157 | |
| Kaddish Shalem | 17 | 181 | |
| Additional Torah Reading | |||
| Shacharit | 1-17 | 105 – 120, 138 | |
| Shochen Ad | 1 | 105 | |
| Yishtabach | 2 | 106 | |
| Hatzi Kaddish | 2 | 106 | |
| Baruch & Yotzer or | 3 | 107 | |
| Hakol yoducha… | 107-8 | ||
| El Adon | 4 | 108 | |
| L’el Asher … L’el Baruch | 5 | 109-110 | |
| Ahava Rabbah | 7 | 111 | |
| Shema | 8 | 112-113 | |
| Emet V’yatzev | 9 | 113 | |
| Ezrat Avoteinu | 10 | 114 | |
| Mi Chamocha | 10 | 114 | |
| AMIDAH | |||
| Avot & Gevurot | 11 | 115b | |
| Kedusha | 12 | 116 | |
| Yismach, etc | 13 | 117 | |
| Retzeh, Modim | 14 | 118 | |
| V’al Kulam, Priestly Blessing | 15 | 119 | |
| Sim Shalom | 16 | 120 | |
| Kaddish Shalem | 17 | 13 | |
| Tefillin | 3 (daily Siddur) | ||
| Havdallah | 299-300 | ||
AND…
-Hallel
-Megillat Esther
-Friday night Tefilot
-Other Megilot: Eicha, Ruth, Shir HaShirim, Ecclesiastes
-Full Musaf
-High Holy Day Nusach
| Shabbat Mincha | CD Track | Siddur Pg. # | |
| Tallit | 62 | ||
| B’rachot for Aliyah to Torah | 21 | 231 | |
| Ashrei | 23 | 226-7 | |
| Uva L’tzion | 227-8 | ||
| Hatzi Kaddish | 26 | 229 | |
| Torah Service | |||
| Taking Torah out | |||
| Vani Tefilati | 229 | ||
| Vayehi Binsoa | 229 | ||
| Gadlu | 230 | ||
| Putting Torah away | |||
| Yehalelu | 232 | ||
| L’David Mizmor | 232 | ||
| Uvnucho Yomar | 232 | ||
| Text – Torah | |||
| A: | |||
| B: | |||
| C: | |||
| Hatzi Kaddish | 26 | 233 | |
| D’var Torah | |||
| AMIDAH | |||
| Avot & Gevurot [Weekday Nusach] | 234b | ||
| Kedusha [Weekday Nusach] | 235 | ||
| Ata Echad [Shabbat Nusach] | 236 | ||
| Eloheinu V’elohei [Shabbat Nusach] | 236 | ||
| Retzeh [Shabbat Nusach] | 237 | ||
| Modim [Shabbat Nusach] | 237 | ||
| Shalom Rav [Shabbat Nusach] | 238 | ||
| Tzed’kat’cha | 239 | ||
| Kaddish Shalem | 17 | 247 | |
| Aleinu | 248 |
| Weekday Morning | CD Track | Siddur Pg. #
(Weekday) |
|
| Tallit | 2 | ||
| Tefillin | 3 | ||
| B’rachot for Aliyah to Torah | 21 | 67 | |
| Torah Service | |||
| Taking Torah out | |||
| Vayehi Binsoa | 65 | ||
| Hatzi Kaddish | 71 | ||
| Putting Torah away | |||
| Yehalelu | 76 | ||
| Uvnucho Yomar | 77 | ||
| D’var Torah |